1
0

add nanovg based osd

This commit is contained in:
2023-10-19 15:03:27 +08:00
parent d03c80b281
commit 330af71593
20 changed files with 23556 additions and 6 deletions

View File

@@ -0,0 +1,630 @@
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
//
// cbuffer PS_CONSTANTS
// {
//
// float4x4 scissorMat; // Offset: 0 Size: 64
// float4 scissorExt; // Offset: 64 Size: 16
// float4 scissorScale; // Offset: 80 Size: 16
// float4x4 paintMat; // Offset: 96 Size: 64
// float4 extent; // Offset: 160 Size: 16
// float4 radius; // Offset: 176 Size: 16
// float4 feather; // Offset: 192 Size: 16
// float4 innerCol; // Offset: 208 Size: 16
// float4 outerCol; // Offset: 224 Size: 16
// float4 strokeMult; // Offset: 240 Size: 16 [unused]
// int texType; // Offset: 256 Size: 4
// int type; // Offset: 260 Size: 4
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// g_sampler sampler NA NA s0 1
// g_texture texture float4 2d t0 1
// PS_CONSTANTS cbuffer NA NA cb0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Position 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// TEXCOORD 1 zw 1 NONE float zw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
ps_5_0
dcl_globalFlags refactoringAllowed
dcl_constantbuffer CB0[17], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xy
dcl_input_ps linear v1.zw
dcl_output o0.xyzw
dcl_temps 3
mul r0.xy, v1.wwww, cb0[1].xyxx
mad r0.xy, cb0[0].xyxx, v1.zzzz, r0.xyxx
add r0.xy, r0.xyxx, cb0[2].xyxx
add r0.xy, |r0.xyxx|, -cb0[4].xyxx
mad_sat r0.xy, -r0.xyxx, cb0[5].xyxx, l(0.500000, 0.500000, 0.000000, 0.000000)
mul r0.x, r0.y, r0.x
if_z cb0[16].y
mul r0.yz, v1.wwww, cb0[7].xxyx
mad r0.yz, cb0[6].xxyx, v1.zzzz, r0.yyzy
add r0.yz, r0.yyzy, cb0[8].xxyx
add r1.xy, cb0[10].xyxx, -cb0[11].xxxx
add r0.yz, |r0.yyzy|, -r1.xxyx
max r0.w, r0.z, r0.y
min r0.w, r0.w, l(0.000000)
max r0.yz, r0.yyzy, l(0.000000, 0.000000, 0.000000, 0.000000)
dp2 r0.y, r0.yzyy, r0.yzyy
sqrt r0.y, r0.y
add r0.y, r0.y, r0.w
add r0.y, r0.y, -cb0[11].x
mad r0.y, cb0[12].x, l(0.500000), r0.y
div_sat r0.y, r0.y, cb0[12].x
add r1.xyzw, -cb0[13].xyzw, cb0[14].xyzw
mad r1.xyzw, r0.yyyy, r1.xyzw, cb0[13].xyzw
mul o0.xyzw, r0.xxxx, r1.xyzw
else
ieq r0.y, cb0[16].y, l(1)
if_nz r0.y
mul r0.yz, v1.wwww, cb0[7].xxyx
mad r0.yz, cb0[6].xxyx, v1.zzzz, r0.yyzy
add r0.yz, r0.yyzy, cb0[8].xxyx
div r0.yz, r0.yyzy, cb0[10].xxyx
sample_indexable(texture2d)(float,float,float,float) r1.xyzw, r0.yzyy, t0.xyzw, s0
ieq r0.yz, cb0[16].xxxx, l(0, 1, 2, 0)
mul r2.xyz, r1.wwww, r1.xyzx
movc r1.xyz, r0.yyyy, r2.xyzx, r1.xyzx
movc r1.yzw, r0.zzzz, r1.xxxx, r1.yyzw
mul r1.xyzw, r1.xyzw, cb0[13].xyzw
mul o0.xyzw, r0.xxxx, r1.xyzw
else
ieq r0.y, cb0[16].y, l(2)
if_nz r0.y
mov o0.xyzw, l(1.000000,1.000000,1.000000,1.000000)
else
sample_indexable(texture2d)(float,float,float,float) r1.xyzw, v1.xyxx, t0.xyzw, s0
ieq r0.yz, cb0[16].xxxx, l(0, 1, 2, 0)
mul r2.xyz, r1.wwww, r1.xyzx
movc r1.xyz, r0.yyyy, r2.xyzx, r1.xyzx
movc r1.yzw, r0.zzzz, r1.xxxx, r1.yyzw
mul r0.xyzw, r0.xxxx, r1.xyzw
mul o0.xyzw, r0.xyzw, cb0[13].xyzw
endif
endif
endif
ret
// Approximately 54 instruction slots used
#endif
const BYTE g_D3D11PixelShader_Main[] =
{
68, 88, 66, 67, 78, 73,
165, 189, 231, 111, 49, 210,
111, 23, 174, 9, 214, 35,
203, 76, 1, 0, 0, 0,
244, 11, 0, 0, 5, 0,
0, 0, 52, 0, 0, 0,
16, 4, 0, 0, 128, 4,
0, 0, 180, 4, 0, 0,
88, 11, 0, 0, 82, 68,
69, 70, 212, 3, 0, 0,
1, 0, 0, 0, 192, 0,
0, 0, 3, 0, 0, 0,
60, 0, 0, 0, 0, 5,
255, 255, 0, 1, 0, 0,
169, 3, 0, 0, 82, 68,
49, 49, 60, 0, 0, 0,
24, 0, 0, 0, 32, 0,
0, 0, 40, 0, 0, 0,
36, 0, 0, 0, 12, 0,
0, 0, 0, 0, 0, 0,
156, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 166, 0, 0, 0,
2, 0, 0, 0, 5, 0,
0, 0, 4, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 1, 0, 0, 0,
13, 0, 0, 0, 176, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
103, 95, 115, 97, 109, 112,
108, 101, 114, 0, 103, 95,
116, 101, 120, 116, 117, 114,
101, 0, 80, 83, 95, 67,
79, 78, 83, 84, 65, 78,
84, 83, 0, 171, 171, 171,
176, 0, 0, 0, 12, 0,
0, 0, 216, 0, 0, 0,
16, 1, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
184, 2, 0, 0, 0, 0,
0, 0, 64, 0, 0, 0,
2, 0, 0, 0, 204, 2,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 240, 2,
0, 0, 64, 0, 0, 0,
16, 0, 0, 0, 2, 0,
0, 0, 4, 3, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 40, 3, 0, 0,
80, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
4, 3, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
53, 3, 0, 0, 96, 0,
0, 0, 64, 0, 0, 0,
2, 0, 0, 0, 204, 2,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 62, 3,
0, 0, 160, 0, 0, 0,
16, 0, 0, 0, 2, 0,
0, 0, 4, 3, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 69, 3, 0, 0,
176, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
4, 3, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
76, 3, 0, 0, 192, 0,
0, 0, 16, 0, 0, 0,
2, 0, 0, 0, 4, 3,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 84, 3,
0, 0, 208, 0, 0, 0,
16, 0, 0, 0, 2, 0,
0, 0, 4, 3, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 93, 3, 0, 0,
224, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
4, 3, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
102, 3, 0, 0, 240, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 4, 3,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 113, 3,
0, 0, 0, 1, 0, 0,
4, 0, 0, 0, 2, 0,
0, 0, 128, 3, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 164, 3, 0, 0,
4, 1, 0, 0, 4, 0,
0, 0, 2, 0, 0, 0,
128, 3, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
115, 99, 105, 115, 115, 111,
114, 77, 97, 116, 0, 102,
108, 111, 97, 116, 52, 120,
52, 0, 3, 0, 3, 0,
4, 0, 4, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 195, 2,
0, 0, 115, 99, 105, 115,
115, 111, 114, 69, 120, 116,
0, 102, 108, 111, 97, 116,
52, 0, 171, 171, 1, 0,
3, 0, 1, 0, 4, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
251, 2, 0, 0, 115, 99,
105, 115, 115, 111, 114, 83,
99, 97, 108, 101, 0, 112,
97, 105, 110, 116, 77, 97,
116, 0, 101, 120, 116, 101,
110, 116, 0, 114, 97, 100,
105, 117, 115, 0, 102, 101,
97, 116, 104, 101, 114, 0,
105, 110, 110, 101, 114, 67,
111, 108, 0, 111, 117, 116,
101, 114, 67, 111, 108, 0,
115, 116, 114, 111, 107, 101,
77, 117, 108, 116, 0, 116,
101, 120, 84, 121, 112, 101,
0, 105, 110, 116, 0, 171,
171, 171, 0, 0, 2, 0,
1, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 121, 3,
0, 0, 116, 121, 112, 101,
0, 77, 105, 99, 114, 111,
115, 111, 102, 116, 32, 40,
82, 41, 32, 72, 76, 83,
76, 32, 83, 104, 97, 100,
101, 114, 32, 67, 111, 109,
112, 105, 108, 101, 114, 32,
49, 48, 46, 49, 0, 171,
171, 171, 73, 83, 71, 78,
104, 0, 0, 0, 3, 0,
0, 0, 8, 0, 0, 0,
80, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
92, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 3, 3, 0, 0,
92, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 12, 12, 0, 0,
83, 86, 95, 80, 111, 115,
105, 116, 105, 111, 110, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 171, 171, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 65, 82, 71, 69,
84, 0, 171, 171, 83, 72,
69, 88, 156, 6, 0, 0,
80, 0, 0, 0, 167, 1,
0, 0, 106, 8, 0, 1,
89, 0, 0, 4, 70, 142,
32, 0, 0, 0, 0, 0,
17, 0, 0, 0, 90, 0,
0, 3, 0, 96, 16, 0,
0, 0, 0, 0, 88, 24,
0, 4, 0, 112, 16, 0,
0, 0, 0, 0, 85, 85,
0, 0, 98, 16, 0, 3,
50, 16, 16, 0, 1, 0,
0, 0, 98, 16, 0, 3,
194, 16, 16, 0, 1, 0,
0, 0, 101, 0, 0, 3,
242, 32, 16, 0, 0, 0,
0, 0, 104, 0, 0, 2,
3, 0, 0, 0, 56, 0,
0, 8, 50, 0, 16, 0,
0, 0, 0, 0, 246, 31,
16, 0, 1, 0, 0, 0,
70, 128, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
50, 0, 0, 10, 50, 0,
16, 0, 0, 0, 0, 0,
70, 128, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
166, 26, 16, 0, 1, 0,
0, 0, 70, 0, 16, 0,
0, 0, 0, 0, 0, 0,
0, 8, 50, 0, 16, 0,
0, 0, 0, 0, 70, 0,
16, 0, 0, 0, 0, 0,
70, 128, 32, 0, 0, 0,
0, 0, 2, 0, 0, 0,
0, 0, 0, 10, 50, 0,
16, 0, 0, 0, 0, 0,
70, 0, 16, 128, 129, 0,
0, 0, 0, 0, 0, 0,
70, 128, 32, 128, 65, 0,
0, 0, 0, 0, 0, 0,
4, 0, 0, 0, 50, 32,
0, 14, 50, 0, 16, 0,
0, 0, 0, 0, 70, 0,
16, 128, 65, 0, 0, 0,
0, 0, 0, 0, 70, 128,
32, 0, 0, 0, 0, 0,
5, 0, 0, 0, 2, 64,
0, 0, 0, 0, 0, 63,
0, 0, 0, 63, 0, 0,
0, 0, 0, 0, 0, 0,
56, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
26, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 31, 0,
0, 4, 26, 128, 32, 0,
0, 0, 0, 0, 16, 0,
0, 0, 56, 0, 0, 8,
98, 0, 16, 0, 0, 0,
0, 0, 246, 31, 16, 0,
1, 0, 0, 0, 6, 129,
32, 0, 0, 0, 0, 0,
7, 0, 0, 0, 50, 0,
0, 10, 98, 0, 16, 0,
0, 0, 0, 0, 6, 129,
32, 0, 0, 0, 0, 0,
6, 0, 0, 0, 166, 26,
16, 0, 1, 0, 0, 0,
86, 6, 16, 0, 0, 0,
0, 0, 0, 0, 0, 8,
98, 0, 16, 0, 0, 0,
0, 0, 86, 6, 16, 0,
0, 0, 0, 0, 6, 129,
32, 0, 0, 0, 0, 0,
8, 0, 0, 0, 0, 0,
0, 10, 50, 0, 16, 0,
1, 0, 0, 0, 70, 128,
32, 0, 0, 0, 0, 0,
10, 0, 0, 0, 6, 128,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 11, 0,
0, 0, 0, 0, 0, 9,
98, 0, 16, 0, 0, 0,
0, 0, 86, 6, 16, 128,
129, 0, 0, 0, 0, 0,
0, 0, 6, 1, 16, 128,
65, 0, 0, 0, 1, 0,
0, 0, 52, 0, 0, 7,
130, 0, 16, 0, 0, 0,
0, 0, 42, 0, 16, 0,
0, 0, 0, 0, 26, 0,
16, 0, 0, 0, 0, 0,
51, 0, 0, 7, 130, 0,
16, 0, 0, 0, 0, 0,
58, 0, 16, 0, 0, 0,
0, 0, 1, 64, 0, 0,
0, 0, 0, 0, 52, 0,
0, 10, 98, 0, 16, 0,
0, 0, 0, 0, 86, 6,
16, 0, 0, 0, 0, 0,
2, 64, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 7,
34, 0, 16, 0, 0, 0,
0, 0, 150, 5, 16, 0,
0, 0, 0, 0, 150, 5,
16, 0, 0, 0, 0, 0,
75, 0, 0, 5, 34, 0,
16, 0, 0, 0, 0, 0,
26, 0, 16, 0, 0, 0,
0, 0, 0, 0, 0, 7,
34, 0, 16, 0, 0, 0,
0, 0, 26, 0, 16, 0,
0, 0, 0, 0, 58, 0,
16, 0, 0, 0, 0, 0,
0, 0, 0, 9, 34, 0,
16, 0, 0, 0, 0, 0,
26, 0, 16, 0, 0, 0,
0, 0, 10, 128, 32, 128,
65, 0, 0, 0, 0, 0,
0, 0, 11, 0, 0, 0,
50, 0, 0, 10, 34, 0,
16, 0, 0, 0, 0, 0,
10, 128, 32, 0, 0, 0,
0, 0, 12, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 63, 26, 0, 16, 0,
0, 0, 0, 0, 14, 32,
0, 8, 34, 0, 16, 0,
0, 0, 0, 0, 26, 0,
16, 0, 0, 0, 0, 0,
10, 128, 32, 0, 0, 0,
0, 0, 12, 0, 0, 0,
0, 0, 0, 10, 242, 0,
16, 0, 1, 0, 0, 0,
70, 142, 32, 128, 65, 0,
0, 0, 0, 0, 0, 0,
13, 0, 0, 0, 70, 142,
32, 0, 0, 0, 0, 0,
14, 0, 0, 0, 50, 0,
0, 10, 242, 0, 16, 0,
1, 0, 0, 0, 86, 5,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 1, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 13, 0,
0, 0, 56, 0, 0, 7,
242, 32, 16, 0, 0, 0,
0, 0, 6, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
18, 0, 0, 1, 32, 0,
0, 8, 34, 0, 16, 0,
0, 0, 0, 0, 26, 128,
32, 0, 0, 0, 0, 0,
16, 0, 0, 0, 1, 64,
0, 0, 1, 0, 0, 0,
31, 0, 4, 3, 26, 0,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 98, 0,
16, 0, 0, 0, 0, 0,
246, 31, 16, 0, 1, 0,
0, 0, 6, 129, 32, 0,
0, 0, 0, 0, 7, 0,
0, 0, 50, 0, 0, 10,
98, 0, 16, 0, 0, 0,
0, 0, 6, 129, 32, 0,
0, 0, 0, 0, 6, 0,
0, 0, 166, 26, 16, 0,
1, 0, 0, 0, 86, 6,
16, 0, 0, 0, 0, 0,
0, 0, 0, 8, 98, 0,
16, 0, 0, 0, 0, 0,
86, 6, 16, 0, 0, 0,
0, 0, 6, 129, 32, 0,
0, 0, 0, 0, 8, 0,
0, 0, 14, 0, 0, 8,
98, 0, 16, 0, 0, 0,
0, 0, 86, 6, 16, 0,
0, 0, 0, 0, 6, 129,
32, 0, 0, 0, 0, 0,
10, 0, 0, 0, 69, 0,
0, 139, 194, 0, 0, 128,
67, 85, 21, 0, 242, 0,
16, 0, 1, 0, 0, 0,
150, 5, 16, 0, 0, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
32, 0, 0, 11, 98, 0,
16, 0, 0, 0, 0, 0,
6, 128, 32, 0, 0, 0,
0, 0, 16, 0, 0, 0,
2, 64, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 56, 0, 0, 7,
114, 0, 16, 0, 2, 0,
0, 0, 246, 15, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
55, 0, 0, 9, 114, 0,
16, 0, 1, 0, 0, 0,
86, 5, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
55, 0, 0, 9, 226, 0,
16, 0, 1, 0, 0, 0,
166, 10, 16, 0, 0, 0,
0, 0, 6, 0, 16, 0,
1, 0, 0, 0, 86, 14,
16, 0, 1, 0, 0, 0,
56, 0, 0, 8, 242, 0,
16, 0, 1, 0, 0, 0,
70, 14, 16, 0, 1, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 13, 0,
0, 0, 56, 0, 0, 7,
242, 32, 16, 0, 0, 0,
0, 0, 6, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
18, 0, 0, 1, 32, 0,
0, 8, 34, 0, 16, 0,
0, 0, 0, 0, 26, 128,
32, 0, 0, 0, 0, 0,
16, 0, 0, 0, 1, 64,
0, 0, 2, 0, 0, 0,
31, 0, 4, 3, 26, 0,
16, 0, 0, 0, 0, 0,
54, 0, 0, 8, 242, 32,
16, 0, 0, 0, 0, 0,
2, 64, 0, 0, 0, 0,
128, 63, 0, 0, 128, 63,
0, 0, 128, 63, 0, 0,
128, 63, 18, 0, 0, 1,
69, 0, 0, 139, 194, 0,
0, 128, 67, 85, 21, 0,
242, 0, 16, 0, 1, 0,
0, 0, 70, 16, 16, 0,
1, 0, 0, 0, 70, 126,
16, 0, 0, 0, 0, 0,
0, 96, 16, 0, 0, 0,
0, 0, 32, 0, 0, 11,
98, 0, 16, 0, 0, 0,
0, 0, 6, 128, 32, 0,
0, 0, 0, 0, 16, 0,
0, 0, 2, 64, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 2, 0, 0, 0,
0, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
2, 0, 0, 0, 246, 15,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 55, 0, 0, 9,
114, 0, 16, 0, 1, 0,
0, 0, 86, 5, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 2, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 55, 0, 0, 9,
226, 0, 16, 0, 1, 0,
0, 0, 166, 10, 16, 0,
0, 0, 0, 0, 6, 0,
16, 0, 1, 0, 0, 0,
86, 14, 16, 0, 1, 0,
0, 0, 56, 0, 0, 7,
242, 0, 16, 0, 0, 0,
0, 0, 6, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
56, 0, 0, 8, 242, 32,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 13, 0,
0, 0, 21, 0, 0, 1,
21, 0, 0, 1, 21, 0,
0, 1, 62, 0, 0, 1,
83, 84, 65, 84, 148, 0,
0, 0, 54, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
33, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0
};

View File

@@ -0,0 +1,107 @@
Texture2D g_texture : register(t0);
SamplerState g_sampler : register(s0);
struct PS_INPUT
{
float4 position : SV_Position; // vertex position
float2 ftcoord : TEXCOORD0; // float 2 tex coord
float2 fpos : TEXCOORD1; // float 2 position
};
cbuffer PS_CONSTANTS
{
float4x4 scissorMat;
float4 scissorExt;
float4 scissorScale;
float4x4 paintMat;
float4 extent;
float4 radius;
float4 feather;
float4 innerCol;
float4 outerCol;
float4 strokeMult;
int texType;
int type;
};
float sdroundrect(float2 pt, float2 ext, float rad)
{
float2 ext2 = ext - float2(rad,rad);
float2 d = abs(pt) - ext2;
return min(max(d.x,d.y),0.0) + length(max(d,0.0)) - rad;
}
// Scissoring
float scissorMask(float2 p)
{
float2 sc = (abs((mul((float3x3)scissorMat, float3(p.x, p.y, 1.0))).xy) - scissorExt.xy);
sc = float2(0.5,0.5) - sc * scissorScale.xy;
return clamp(sc.x,0.0,1.0) * clamp(sc.y,0.0,1.0);
}
#ifdef EDGE_AA
// Stroke - from [0..1] to clipped pyramid, where the slope is 1px.
float strokeMask(float2 ftcoord)
{
return min(1.0, (1.0 - abs(ftcoord.x*2.0 - 1.0))*strokeMult.x) * min(1.0f, ftcoord.y);
}
#endif
#ifdef EDGE_AA
float4 D3D11PixelShaderAA_Main(PS_INPUT input) : SV_TARGET
#else
float4 D3D11PixelShader_Main(PS_INPUT input) : SV_TARGET
#endif
{
float4 result;
float scissor = scissorMask(input.fpos);
#ifdef EDGE_AA
float strokeAlpha = strokeMask(input.ftcoord);
if (strokeAlpha < strokeMult.y)
discard;
#else
float strokeAlpha = 1.0f;
#endif
if (type == 0)
{
// Calculate gradient color using box gradient
float2 pt = (mul((float3x3)paintMat, float3(input.fpos,1.0))).xy;
float d = clamp((sdroundrect(pt, extent.xy, radius.x) + feather.x*0.5) / feather.x, 0.0, 1.0);
float4 color = lerp(innerCol, outerCol, d);
// Combine alpha
color *= strokeAlpha * scissor;
result = color;
}
else if (type == 1)
{
// Calculate color fron texture
float2 pt = (mul((float3x3)paintMat, float3(input.fpos,1.0))).xy / extent.xy;
float4 color = g_texture.Sample(g_sampler, pt);
if (texType == 1) color = float4(color.xyz*color.w,color.w);
if (texType == 2) color = float4(color.x, color.x, color.x, color.x);
// Apply color tint and alpha.
color *= innerCol;
// Combine alpha
color *= strokeAlpha * scissor;
result = color;
}
else if (type == 2)
{
// Stencil fill
result = float4(1,1,1,1);
}
else
{
// Textured tris
float4 color = g_texture.Sample(g_sampler, input.ftcoord);
if (texType == 1) color = float4(color.xyz*color.w,color.w);
if (texType == 2) color = float4(color.x, color.x, color.x, color.x);
color *= scissor;
result = (color * innerCol);
}
return result;
}

View File

@@ -0,0 +1,688 @@
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
//
// cbuffer PS_CONSTANTS
// {
//
// float4x4 scissorMat; // Offset: 0 Size: 64
// float4 scissorExt; // Offset: 64 Size: 16
// float4 scissorScale; // Offset: 80 Size: 16
// float4x4 paintMat; // Offset: 96 Size: 64
// float4 extent; // Offset: 160 Size: 16
// float4 radius; // Offset: 176 Size: 16
// float4 feather; // Offset: 192 Size: 16
// float4 innerCol; // Offset: 208 Size: 16
// float4 outerCol; // Offset: 224 Size: 16
// float4 strokeMult; // Offset: 240 Size: 16
// int texType; // Offset: 256 Size: 4
// int type; // Offset: 260 Size: 4
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// g_sampler sampler NA NA s0 1
// g_texture texture float4 2d t0 1
// PS_CONSTANTS cbuffer NA NA cb0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Position 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// TEXCOORD 1 zw 1 NONE float zw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
ps_5_0
dcl_globalFlags refactoringAllowed
dcl_constantbuffer CB0[17], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xy
dcl_input_ps linear v1.zw
dcl_output o0.xyzw
dcl_temps 3
mad r0.x, v1.x, l(2.000000), l(-1.000000)
add r0.x, -|r0.x|, l(1.000000)
